Market
Market Updates
Stay informed with the latest market prices, trends, and insights on legume commodities.
Market Updates
Real-time price information across major sourcing regions
| Product | Mbeya | Dodoma | Shinyanga | Arusha | Avg Price |
|---|---|---|---|---|---|
| Red Kidney Beans | 2,500↑ 5% | 2,450↑ 3% | 2,400→ 0% | 2,550↑ 4% | 2,475 |
| Green Mung Beans | 3,200↑ 8% | 3,150↑ 6% | 3,100↑ 5% | 3,250↑ 10% | 3,175 |
| Pigeon Peas | 2,800→ 0% | 2,750↓ 2% | 2,700→ 0% | 2,850↑ 2% | 2,775 |
| Chickpeas | 3,500↑ 6% | 3,450↑ 5% | 3,400→ 0% | 3,550↑ 7% | 3,475 |
| Cowpeas | 2,200↓ 3% | 2,150↓ 4% | 2,100↓ 5% | 2,250→ 0% | 2,175 |
Market Insights
Rising Demand
Mung bean exports to Asia increased by 15% this quarter
Peak Season
Pigeon peas harvest in Southern Highlands is at peak production
Price Forecast
Kidney bean prices expected to remain stable through next month